Henderson College provides quality Christian education to Mildura and surrounding communities. Our College fees allow us to provide the very best educational opportunities available to our students.
Below you will find a table detailing the Henderson College Fee Schedule, outlining tuition payments and discounts available for prompt payment and multiple children enrolled at the College.
The following fees are applicable to primary school students in Prep, Year 1, and Year 2.
No. of Children | Term: Tuition | Term: Levies | Annual Total (per child) | Direct Debit (fortnightly) |
---|---|---|---|---|
1 child | 482.00 | 124.00 | 2424.00 | 105.39 |
2 children | 385.00 | 124.00 | 2036.00 | 88.52 |
3 children | 289.00 | 124.00 | 1652.00 | 71.83 |
4 children | 241.00 | 124.00 | 1460.00 | 63.48 |
The following fees are applicable to primary school students in Year 3 and Year 4.
No. of Children | Term: Tuition | Term: Levies | Annual Total (per child) | Direct Debit (fortnightly) |
---|---|---|---|---|
1 child | 511.00 | 197.00 | 2832.00 | 123.13 |
2 children | 409.00 | 197.00 | 2424.00 | 105.39 |
3 chlidren | 306.00 | 197.00 | 2012.00 | 87.48 |
4 children | 256.00 | 197.00 | 1812.00 | 78.78 |
The following fees are applicable to primary school students in Year 5 and Year 6.
No. of Children | Term: Tuition | Term: Levies | Annual Total (per child) | Direct Debit (fortnightly) |
---|---|---|---|---|
1 child | 511.00 | 236.00 | 2988.00 | 129.91 |
2 children | 409.00 | 236.00 | 2580.00 | 112.17 |
3 children | 306.00 | 236.00 | 2168.00 | 94.26 |
4 children | 256.00 | 236.00 | 1968.00 | 85.57 |
The following fees are applicable to secondary school students in Year 7, Year 8, Year 9, and Year 10.
No. of Children | Term: Tuition | Term: Levies | Annual Total (per child) | Direct Debit (fortnightly) |
---|---|---|---|---|
1 child | 872.00 | 316.00 | 4752.00 | 206.61 |
2 children | 698.00 | 316.00 | 4056.00 | 176.35 |
3 chlidren | 523.00 | 316.00 | 3356.00 | 145.91 |
4 children | 436.00 | 316.00 | 3008.00 | 130.78 |
Levies are collected and distributed in year levels as indicated below.
Levies do not include bus & uniform costs, or booklists for Years 3-10.
Year | Levy inclusions |
---|---|
Prep - Year 2 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Stationary Items, and Text Book Hire |
Years 3-4 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Text Book Hire, and School Trip/Camp |
Years 5-6 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Text Book Hire, and School Trip/Camp |
Years 7-10 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer Replacement, Home Economics, Computer Programs, Science, Text Book Hire, and School Trip/Camp |
A 5% discount applies to the annual tuition amount, if the whole year’s tuition fee is paid within three weeks from the start of term.
A prompt payment discount of 3% applies to the term tuition amount, if term fees are also paid within two weeks from the start of each term.