Henderson College provides quality Christian education to Mildura and surrounding communities. Our College fees allow us to provide the very best educational opportunities available to our students.
Below you will find a information detailing the Henderson College Fee Schedule, outlining tuition payments and discounts available for prompt payment and multiple children enrolled at the College.
Year Level | Number of Children | Term Tuition | Term Levy | Annual Total (per child) | Fortnightly Direct Debit |
---|---|---|---|---|---|
Prep - Year 2 | One | 501.00 | 130.00 | 2524.00 | 109.74 |
Two | 401.00 | 130.00 | 2124.00 | 92.35 | |
Three | 301.00 | 130.00 | 1724.00 | 74.96 | |
Four | 251.00 | 130.00 | 1524.00 | 66.26 | |
Years 3 - 4 | One | 531.00 | 207.00 | 2952.00 | 128.35 |
Two | 425.00 | 207.00 | 2528.00 | 109.91 | |
Three | 319.00 | 207.00 | 2104.00 | 91.48 | |
Four | 266.00 | 207.00 | 1892.00 | 82.26 | |
Years 5 - 6 | One | 531.00 | 248.00 | 3116.00 | 135.48 |
Two | 425.00 | 248.00 | 2692.00 | 117.04 | |
Three | 319.00 | 248.00 | 2268.00 | 98.61 | |
Four | 266.00 | 248.00 | 2056.00 | 89.39 | |
Years 7 - 10 | One | 907.00 | 332.00 | 4956.00 | 215.48 |
Two | 726.00 | 332.00 | 4232.00 | 184.00 | |
Three | 544.00 | 332.00 | 3504.00 | 152.35 | |
Four | 454.00 | 332.00 | 3144.00 | 136.70 |
Levies are collected and distributed in year levels as indicated below. Levies do not include bus & uniform costs, or book lists for Years 3-10.
Year | Levy inclusions |
---|---|
Prep - Year 2 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Stationary Items, and Text Book Hire |
Years 3-4 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Text Book Hire, and School Trip/Camp |
Years 5-6 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer replacement, Text Book Hire, and School Trip/Camp |
Years 7-10 | Maintenance, Sport, Swimming, Insurance, Excursions, Computer Replacement, Home Economics, Computer Programs, Science, Text Book Hire, and School Trip/Camp |
A 5% discount applies to the annual tuition amount, if the whole year’s tuition fee is paid within three weeks from the start of term.
A prompt payment discount of 3% applies to the term tuition amount, if term fees are also paid within two weeks from the start of each term.
Note: the CCS Rebate is available on all daily fees (excluding late fees), subject to each family's eligibility
An enrolment fee of $50 is payable on each individual child’s enrolment application.
To secure your child's place at the Henderson College ELC, a $250.00 bond per child is required. Your place will not be secured until the payment has been received.
The bond is held by the Centre until your family completes a de-registration form with the two weeks notice requirement.
At our Early Learning Centre, we believe in fostering confident, capable learners. A key part of this involves nurturing your child's independence and preparing them for a smooth and successful transition to school.
To empower them in this journey, children are required to bring along their own packed lunch each day. This practice helps children develop valuable self-help skills, such as recognising their own hunger cues, making choices about their food, and managing their belongings – all essential foundations for primary school. Please note that meals are not provided by the service however lunches can be ordered through the school canteen on Fridays.
Henderson College is a proud provider of the Victorian Government’s Free Kinder initiative.This means families enrolled for kindergarten at Henderson College Early Learning Centre will receive a fee offset on their daily fee.
This means families enrolled in the Henderson College Early Learning Centre with:
From 2026, priority groups can access up to 25 hours of 'pre-prep' per week. Priority groups are defined as: